IRM Energy IPO subscribed 27.05 times. The public issue subscribed 9.29 times in the retail category, 44.73 times in QIB, and 48.34 times in the NII category by October 20, 2023 (Day 3).
Investor Category | Subscription (times) | Shares Offered | Shares Bid for | Total Amount (Rs Cr.)* |
Qualified Institutions | 44.73 | 2,116,800 | 9,46,76,126 | 4,781.14 |
Non-Institutional Buyers | 48.34 | 1,587,600 | 7,67,51,168 | 3,875.93 |
bNII (bids above ₹10L) | 52.29 | 1,058,400 | 5,53,38,757 | 2,794.61 |
sNII (bids below ₹10L) | 40.46 | 529,200 | 2,14,12,411 | 1,081.33 |
Retail Investors | 9.29 | 3,704,400 | 3,44,01,772 | 1,737.29 |
Employees | 2.05 | 216,000 | 4,41,844 | 22.31 |
Others | [.] | 0 | 0 | 0 |
Total | 27.05 | 7,624,800 | 20,62,70,910 | 10,416.68 |
IRM Energy IPO Subscription Details
IRM Energy IPO Shares Offered
IRM Energy IPO is a public issue of 10,800,000 equity shares. The issue offers 3,704,400 shares to retail investors, 2,116,800 shares to qualified institutional buyers, and 1,587,600 shares to non-institutional investors.
Category | Shares Offered | Amount (Rs Cr) | Size (%) |
Anchor Investor | 3,175,200 | 160.35 | 29.40% |
QIB | 2,116,800 | 106.90 | 19.60% |
NII | 1,587,600 | 80.17 | 14.70% |
1,058,400 | 53.45 | 9.80% | |
sNII (bids below ₹10L) | 529,200 | 26.72 | 4.90% |
Retail | 3,704,400 | 187.07 | 34.30% |
Employee | 216,000 | 10.91 | 2.00% |
Total | 10,800,000 | 545.40 | 100% |
The number of shares offered in the IRM Energy IPO is not specified in your query. To provide a meaningful response, I would need to know the specific number of shares being offered in the IPO. If you have that information, please provide it, and I’d be happy to assist further.
CONCLUSION
I apologize for any confusion in my previous response. Without specific information about the number of shares offered in the IRM Energy IPO, it’s challenging to provide a precise conclusion. If you can provide the details about the number of shares offered or any specific aspect you’d like to address, I’d be more than happy to assist you further.